The newly released Apple iPhone 4s will be made available to U.S.A, Canada, Australia, United Kingdom, France, Germany and Japan initially and will be launched to 22 more countries by October 28th, and to 70 more countries by the end of 2011.
There will be Black and White versions as usual, while the price of iPhone 4S will be as follows:
16GB variant for $199, 32GB for $299 and the 64GB for $399 in US with contract,available to Verizon, AT&T, and Sprint.
iPhone 4s Specs
- OS: iOS 5.
- Processor: Dual core A5 Chip-2X processing and 7X Graphics.
- Display: 3.5″ Ratina display 960X640.
- Camera: 8 MP camera with CMOS sensor and 1080p recording with video stabilization.
- Both CDMA/GSM support is available and HSDPA support upto 14.2 MBPS.
- Up to 8 hours on talk time on 3G and up to 14 hours on 2G (GSM)
- Standby time: Up to 200 hours
- Internet usage: Up to 6 hours on 3G, up to 9 hours on Wi-Fi
- Video playback: Up to 10 hours
- Audio playback: Up to 40 hours
Here's a comparision to it's mightiest competitors on the Android platform.
iPhone 4S | Samsung Galaxy S II | Motorola Droid Bionic |
Platform | iOS 5 | Android 2.3.4 with TouchWiz 4.0 | Android 2.3.4 with custom skin | |
Processor | Dual-core Apple A5 (likely 1GHz) | 1.2GHz dual-core Samsung Exynos or 1.5GHz dual-core Qualcomm Snapdragon S3 | 1GHz dual-core TI OMAP 4430 | |
RAM | Unknown (likely 512MB) | 1GB | 1GB | |
Storage | 16GB / 32GB / 64GB internal | 16GB / 32GB internal, microSDHC expansion | 16GB internal, microSDHC expansion | |
Cellular | Quadband GSM, quadband HSPA+ 14.4, CDMA / EDVO Rev. A | Quadband GSM, quadband HSPA+ 21 / 42 or CDMA / EV-DO Rev. A, WiMax | CDMA / EV-DO Rev. A, LTE | |
WiFi | 802.11b/g/n | 802.11a/b/g/n | 802.11b/g/n | |
Display size | 3.5 inches | 4.3 or 4.5 inches | 4.3 inches | |
Display resolution | 960 x 640 | 800 x 480 | 960 x 540 | |
Display technology | IPS LCD | Super AMOLED Plus | Pentile-matrix TFT LCD | |
Integrated TV-out | Dock connector | MHL | HDMI | |
Primary camera | 8 megapixel AF, f2.4 lens, BSI sensor, LED flash | 8 megapixel AF, LED flash | 8 megapixel AF, LED flash | |
Secondary camera | VGA | 2 megapixel | VGA | |
Video recording | 1080p at 30fps | 1080p at 30fps | 1080p at 30fps | |
Video calling | Yes | Yes | Yes | |
Location / orientation sensors | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope | |
SIM standard | Micro SIM | SIM (on GSM variants) | SIM (for LTE) | |
Quoted max talk time | 8 hours on 3G, 14 hours on 2G | 7-8.7 hours on 3G | 10.8 hours on 3G | |
Quoted max media playback time | 40 hours audio, 10 hours video | 5 hours video | 6.5 hours video | |
Battery | Unknown capacity (likely 1420+mAh), embedded | 1650-1850mAh, removable | 1735mAh, removable | |
Weight | 140 grams / 4.9 oz. | 116 grams / 4.1 oz. to 130 grams / 4.6 oz. | 158 grams / 5.6 oz. | |
Dimensions | 115.2 x 58.6 x 9.3mm | 125.3 mm x 66.1 mm x 8.49 mm to 129.8 x 69.6 x 9.65mm | 127.5 x 66.9 x 10.99mm |
9 comments:
iphone 4s is a joke!
Oh Apple... how could you make such a big mistake?
Looks like Steve Jobs stepped down one release too early...
Never even owned an Apple product, so I can't say it matters too much to me :D
I heard it was a big let down.
yep!
Getting a 4s nontheless :)
i am glad i heard that before making a mistake haha XD
gotta love apple
I think the things the android phones really beat the iphone on are 4g capabilities, a more customizeable OS, and expandable memory. Just my two cents. :)
Post a Comment